| No. | Name | Material | Specification |
| 1 | Body | Ductile Iron | GGG50 |
| 2 | End Ring | Ductile Iron | GGG50 |
| 3 | Gasket | Rubber | EPDM or NBR |
| 4 | Bolt | Galvanized Steel | ISO898-1:1999 |
| 5 | Washer | Galvanized Steel | |
| 6 | Nut | Galvanized Steel | ISO898-2:1992 |
| 7 | Cap | Plastic |
Universal Flanged Adaptor or Universal Coupling are designed for pipelines , As a wide tolerance system.It will fit most standard pipe materials and therefore dramatically reducesthe number of dedicated Flanged Adaptors which need to be stocked for maintenance purposes.When connecting PE pipes , It is important that pipe inserts are fitted to the PE pipes .
It can fit most standard pipe materials and therefore dramatically reduces the stocks of dedicated couplings. It is suitable for steel , GRP, PVC, PE, Ductile Iron , Cast Iron and Asbestors Cement pipes.
Size from DN40-DN1200
PRESSURE PN10, PN16, Flange according to ISO2531/ EN545,/EN1092
MATERIAL
| Body | Ductile Iron GGG50 |
| Gland | Ductile Iron GGG50 |
| Gasket | EPDM according to EN681-1 |
| Bolt &Nut | Galvanized carbon steel / hot dip galvanized steel/dacromet coating steel 8.8 grade |
| Coating | Fusion boned epoxy more than 250 micron/ Rilsan Nylon |
| DN | RANGE(MM) | L(MM) | D(MM) | BOLT | |
| SIZE | QTY | ||||
| 50 | 59-72 | 75 | 165 | M12*130 | 2 |
| 65 | 72-85 | 75 | 185 | M12*130 | 2 |
| 80 | 88-103 | 76 | 185 | M12*130 | 4 |
| 100 | 93-117 | 78 | 218 | M12*130 | 4 |
| 125 | 125-140 | 78 | 250 | M12*130 | 4 |
| 150 | 155-175 | 80 | 272 | M12*130 | 4 |
| 200 | 218-235 | 85 | 335 | M12*130 | 4 |
| 225 | 235-252 | 85 | 355 | M12*130 | 4 |
| 250 | 265-280 | 90 | 405 | M12*130 | 6 |
| 300 | 315-332 | 90 | 460 | M12*130 | 6 |
| 350 | 351-368 | 110 | 510 | M16*180 | 8 |
| 400 | 400-429 | 110 | 580 | M16*180 | 8 |
| 450 | 455-472 | 115 | 640 | M16*180 | 10 |
| 500 | 500-532 | 120 | 690 | M16*180 | 10 |
| 600 | 600-630 | 130 | 820 | M16*180 | 10 |


