| Material: | Stainless Steel | Name: | Stainless Steel Ductile Iron Band Pipe Repair Clamp ZR Series |
|---|---|---|---|
| Usage: | Pipe Leak Repair | Bolts: | SUS304/316,or Cast Iron With Q235B Galvanization |
| Nuts: | SUS304/316,or Cast Iron With Q235B Galvanization | Washer: | SUS304/316,or Cast Iron With Q235B Galvanization |
| Component/Material | M1 | M2 | M3 | M4 |
| Shell | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
| Bridge Plate | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
| Screw Hole Tie Rod/Tie Rod | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
| Screw | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
| Gear-Ring | AISI 301 | AISI 301 | AISI 301 | - |
| EPDM Rubber Sealing Sleeve | Temperature:-20℃ to +120℃ Medium:Available for various kinds of water, drainage,air solid and chemicals. | |||
| NBRRubber Sealing Sleeve | Temperature:-20℃ to +80℃ Medium:Available for gas,oil,fuel and other hydrocarbon. | |||
| MVQ Rubber Sealing Sleeve | Temperature:-75℃ to +200℃ | |||
Be used on repairing different kinds of pipelines like cast Iron, Ductile Iron, Steel, Asbestos Cement, Copper, Aluminum
PVC, HDPE, Fiberglass and other pipe types. It can provide a quick and economic way in repairing Longitudianl, Holes
and breaks.
| Range | BAR | NUTS | GASKET THS | BAND THS |
| 59-67 | PN16 | M16 | 5mm | 1.5mm |
| 65-73 | PN16 | M16 | 5mm | 1.5mm |
| 69-76 | PN16 | M16 | 5mm | 1.5mm |
| 75-83 | PN16 | M16 | 5mm | 1.5mm |
| 86-94 | PN16 | M16 | 5mm | 1.5mm |
| 88-98 | PN16 | M16 | 5mm | 1.5mm |
| 94-102 | PN16 | M16 | 5mm | 1.5mm |
| 108-118 | PN16 | M16 | 5mm | 1.5mm |
| 113-121 | PN16 | M16 | 5mm | 1.5mm |
| 121-131 | PN16 | M16 | 5mm | 1.5mm |
| 126-136 | PN16 | M16 | 5mm | 1.5mm |
| 132-142 | PN16 | M16 | 5mm | 1.5mm |
| 145-155 | PN16 | M16 | 5mm | 1.5mm |
| 151-161 | PN16 | M16 | 5mm | 1.5mm |
| 159-170 | PN16 | M16 | 5mm | 1.5mm |
| 166-177 | PN16 | M16 | 5mm | 1.5mm |
| 170-180 | PN16 | M16 | 5mm | 1.5mm |
| 174-184 | PN16 | M16 | 5mm | 1.5mm |
| 179-189 | PN16 | M16 | 5mm | 1.5mm |
| 189-199 | PN16 | M16 | 5mm | 1.5mm |
| 193-203 | PN16 | M16 | 5mm | 1.5mm |
| 202-212 | PN16 | M16 | 5mm | 1.5mm |
| 218-228 | PN16 | M16 | 5mm | 1.5mm |
| 222-233 | PN16 | M16 | 5mm | 1.5mm |
| 229-239 | PN16 | M16 | 5mm | 1.5mm |
| 236-246 | PN16 | M16 | 5mm | 1.5mm |
| 243-253 | PN16 | M16 | 5mm | 1.5mm |
| 248-258 | PN16 | M16 | 5mm | 1.5mm |
| 250-260 | PN16 | M16 | 5mm | 1.5mm |
| 252-263 | PN16 | M16 | 5mm | 1.5mm |
| 261-271 | PN16 | M16 | 5mm | 1.5mm |
| 270-280 | PN16 | M16 | 5mm | 1.5mm |
| 280-291 | PN16 | M16 | 5mm | 1.5mm |
| 288-298 | PN16 | M16 | 5mm | 1.5mm |
| 298-309 | PN16 | M16 | 5mm | 1.5mm |
| 300-310 | PN16 | M16 | 5mm | 1.5mm |
| 304-314 | PN16 | M16 | 5mm | 1.5mm |
| 315-335 | PN16 | M16 | 5mm | 1.5mm |
| 321-331 | PN16 | M16 | 5mm | 1.5mm |
| 333-343 | PN16 | M16 | 5mm | 1.5mm |
| 340-351 | PN16 | M16 | 5mm | 1.5mm |
| 348-358 | PN16 | M16 | 5mm | 1.5mm |
| 356-366 | PN16 | M16 | 5mm | 1.5mm |


Refer to:DIN86128-1,DIN86128-2 All kinds of our clamp approved by :ISO 9001,CE,WRAS,ACS,IAPOM,GHOST

Be used on repairing different kinds of pipelines like cast Iron, Ductile Iron, Steel, Asbestos Cement, Copper, Aluminum
PVC, HDPE, Fiberglass and other pipe types. It can provide a quick and economic way in repairing Longitudianl, Holes
and breaks.